Reports & information
Annual reports
| Document | Signed | Download |
|---|---|---|
| Annual Report 2025 | 23 June 2026 | Eng (PDF) |
| Annual Report 2024 | 19 May 2025 | Eng (PDF) |
| Annual Report 2023 | 24 May 2024 | Eng (PDF) |
| Annual Report 2022 | 22 June 2023 | Eng (PDF) |
| Annual Report 2021 | 25 April 2022 | Eng (PDF) |
| Annual Report 2020 | 12 May 2021 | Eng (PDF) |
| Annual Report 2019 | 28 February 2020 | Eng (PDF) |
| Annual Report 2018 | 24 June 2019 | Nor (PDF) Eng (PDF) |
| Annual Report 2017 | 15 June 2018 | Nor (PDF) |
| Annual Report 2016 | 30 June 2017 | Nor (PDF) |
General Meetings of Alginor ASA
Annual General Meetings
| Year | Notice | Minutes/Appendices |
|---|---|---|
| 2026 | Nor/Eng (PDF) | Nor/Eng (PDF) (A) (B) |
| 2025 | Nor/Eng (PDF) | Nor/Eng (PDF) (A) (B) |
| 2024 | Nor/Eng (PDF) | Nor/Eng (PDF) |
| 2023 | Nor/Eng (PDF) | Nor/Eng (PDF) |
| 2022 | Nor/Eng (PDF) | Nor/Eng (PDF) |
| 2021 | Nor (PDF) | Nor (PDF) |
| 2020 | Nor (PDF) | Nor (PDF) |
| 2019 | Nor (PDF) | Nor (PDF) |
| 2018 | Nor (PDF) | Nor (PDF) |
| 2017 | – | Nor (PDF) |
Extraordinary General Meetings
| Date | Notice | Minutes |
|---|---|---|
| 21 October 2025 | Nor/Eng (PDF) | Nor/Eng (PDF) |
| 31 March 2025 | Nor/Eng (PDF) | Nor/Eng (PDF) |
| 5 July 2024 | Nor/Eng (PDF) | Nor/Eng (PDF) |
| 12 March 2024 | Nor/Eng (PDF) | Nor/Eng (PDF) |
| 17 December 2021 | Nor/Eng (PDF) | Nor (PDF) |
| 6 August 2021 | Nor/Eng (PDF) | Nor/Eng (PDF) |
Other
Articles of Association
| Document | effective as of | Download |
|---|---|---|
| Articles of Association | 21 October 2025 | Nor/Eng (PDF) |
Letters to shareholders
| Document | Date | Download |
|---|---|---|
| Letter to shareholders | 28 May 2026 | Nor/Eng (PDF) |
| Letter to shareholders | 6 October 2025 | Eng (PDF) |
| Letter to shareholders | 17 March 2025 | Eng (PDF) |