
Investors
Alginor investment highlights
- Alginor offers prospective investors the opportunity to be a part of an accelerated blue-green shift in the marine sector.
- Alginor has been evaluated positively by several national and European funding bodies and has been selected for 18 publically funded projects.
- Perceived highly profitable product portfolio, low biomass harvesting cost, and low overall standard manufacturing cost.
- Global B2B customer base and seven market segments.
- ESG share with positive environmental impacts and high value creation.
Annual reports

Financial calendar
Date | planned Event | Location | Time |
---|---|---|---|
— | None planned | — | — |
Date held | past Event | Location | Time |
---|---|---|---|
17 June 2022 | Annual General Meeting | Online | 10:00 CEST |
Company and share information
Org.nr. | 913 422 082 |
ISIN | NO0010756042 |
Nominal share value | NOK 1.00 |
Total outstanding shares | 16,575,685 |
Warrants | 1,570,000 |
No. of shareholders | 543 |
The Alginor share was split 5-for-1 at the Annual General Meeting of 2021.
Largest shareholders
Shareholder | No. of shares | % of total | Nationality |
---|---|---|---|
BNP PARIBAS SECURITIES SERVICES | 4,114,290 | 24.82 | FRA |
BORREGAARD AS | 4,114,290 | 24.82 | NOR |
JAHATT AS | 1,240,000 | 7.48 | NOR |
ZIRCONIA AS | 1,004,800 | 6.06 | NOR |
JAKOB HATTELAND HOLDING AS | 914,290 | 5.52 | NOR |
KVERVA INDUSTRIER AS | 700,000 | 4.22 | NOR |
AMAR GROUP AS | 244,357 | 1.47 | NOR |
HELGØY PROPERTY HOLDING AS | 240,215 | 1.45 | NOR |
VALIDÉ AS | 230,500 | 1.39 | NOR |
ØYHATT AS | 210,000 | 1.27 | NOR |
VALIDÉ INVEST I AS | 180,000 | 1.09 | NOR |
PROFOND AS | 164,732 | 0.99 | NOR |
STAVANGER KOMMUNE | 132,500 | 0.80 | NOR |
CLEARSTREAM BANKING S.A. | 128,360 | 0.77 | LUX |
NORDVEGEN INVEST AS | 124,000 | 0.75 | NOR |
JEKTEVIKA AS | 105,735 | 0.64 | NOR |
RISANGER HOLDING AS | 79,271 | 0.48 | NOR |
OPSAHL VERDI AS | 75,015 | 0.45 | NOR |
ØYVIND HAUGEN | 70,500 | 0.43 | NOR |
ERP PARTNER AS | 65,250 | 0.39 | NOR |
Sum 20 largest | 14,138,105 | 85.29 | |
Other 516 shareholders | 2,362,580 | 14.71 | |
Total adopted shares | 16,500,685 | 100.00 |
Investor relations

For general investor-related enquiries:
investor@alginor.no