
Investors
Alginor investment highlights
- Alginor offers prospective investors the opportunity to be a part of an accelerated blue-green shift in the marine sector.
- Alginor has been evaluated positively by several national and European funding bodies and has been selected for 18 publically funded projects.
- Perceived highly profitable product portfolio, low biomass harvesting cost, and low overall standard manufacturing cost.
- Global B2B customer base and seven market segments.
- ESG share with positive environmental impacts and high value creation.
Annual reports

Financial calendar
Date | planned Event | Location | Time |
---|---|---|---|
— | — | — | — |
Date held | past Event | Location | Time |
---|---|---|---|
30 June | Annual General Meeting | Lumi (Online) | 11:00 CEST |
23 June | Annual Report Publication | Online/Mail | 10:00 CEST |
Company and share information
Org.nr. | 913 422 082 |
ISIN | NO0010756042 |
Nominal share value | NOK 1.00 |
Total outstanding shares | 20,033,185 |
Warrants | 1,570,000 |
No. of shareholders | 540 |
The Alginor share was split 5-for-1 at the Annual General Meeting of 2021.
Largest shareholders
Shareholder | No. of shares | % of total | Nationality |
---|---|---|---|
BORREGAARD AS | 7,654,290 | 38.21 | NOR |
BNP Paribas | 4,114,290 | 20.54 | FRA |
JAHATT AS | 1,240,000 | 6.19 | NOR |
JAKOB HATTELAND HOLDING AS | 914,290 | 4.56 | NOR |
ZIRCONIA AS | 884,800 | 4.42 | NOR |
KVERVA INDUSTRIER AS | 700,000 | 3.49 | NOR |
AMAR GROUP AS | 244,357 | 1.22 | NOR |
HELGØY PROPERTY HOLDING AS | 240,215 | 1.20 | NOR |
VALIDÉ AS | 230,500 | 1.15 | NOR |
ØYHATT AS | 210,000 | 1.05 | NOR |
VALIDÉ INVEST I AS | 180,000 | 0.90 | NOR |
PROFOND AS | 164,732 | 0.82 | NOR |
STAVANGER KOMMUNE | 132,500 | 0.66 | NOR |
CLEARSTREAM BANKING S.A. | 128,360 | 0.64 | LUX |
NORDVEGEN INVEST AS | 124,000 | 0.62 | NOR |
JEKTEVIKA AS | 105,735 | 0.53 | NOR |
RISANGER HOLDING AS | 79,271 | 0.40 | NOR |
OPSAHL VERDI AS | 75,015 | 0.37 | NOR |
ØYVIND HAUGEN | 70,500 | 0.35 | NOR |
ERP PARTNER AS | 65,250 | 0.33 | NOR |
Sum 20 largest | 17,558,105 | 87.65 | |
Other 520 shareholders | 2,475,080 | 12.35 | |
Total adopted shares | 20,033,185 | 100.00 |
Investor relations

For general investor-related enquiries:
investor@alginor.no