Annual reports
As of 2019, Alginor will publish its annual reports exclusively in English, as permitted by the Financial Supervisory Authority of Norway.
Document | Signed | Download |
---|
Annual Report 2020 | 12 May 2021 | English (PDF) |
Annual Report 2019 | 28 February 2020 | English (PDF) |
Annual Report 2018 | 24 June 2019 | Nor (PDF) Eng (PDF) |
Annual Report 2017 | 15 June 2018 | Norwegian (PDF) |
Annual Report 2016 | 30 June 2017 | Norwegian (PDF) |
Presentations
Document | Date | Download |
---|
Investor presentation | 13 September 2021 | English (PDF) |
General Meetings of Alginor ASA
Annual General Meetings
Year | Notice | Minutes |
---|
2021 | Norwegian (PDF) | Norwegian (PDF) |
2020 | Norwegian (PDF) | Norwegian (PDF) |
2019 | Norwegian (PDF) | Norwegian (PDF) |
2018 | Norwegian (PDF) | Norwegian (PDF) |
2017 | – | Norwegian (PDF) |
Other
Prospectus
Document | Date | Download |
---|
National Prospectus | 13 September 2021 | Eng (PDF) |
| | |
Articles of Association
Document | effective as of | Download |
---|
Articles of Association | 6 August 2021 | Nor (PDF) Eng (PDF) |
| | |