Investors
Alginor investment highlights
- Alginor offers prospective investors the opportunity to be a part of an accelerated blue-green shift in the marine sector.
- Alginor has been evaluated positively by several national and European funding bodies and has been selected for 18 publically funded projects.
- Perceived highly profitable product portfolio, low biomass harvesting cost, and low overall standard manufacturing cost.
- Global B2B customer base and market segments.
- ESG share with positive environmental impacts and high value creation.
Recent annual reports
Financial calendar
Date | planned Event | Location | Time |
---|---|---|---|
– | TBA | – | – |
Date held | past Event | Location | Time |
---|---|---|---|
5 July 2024 | Extraordinary General Meeting | Lumi (Online) | 12:00 CEST |
31 May 2024 | Annual General Meeting | Lumi (Online) | 10:00 CEST |
12 March 2024 | Extraordinary General Meeting | Lumi (Online) | 10:00 CET |
Company and share information
Org.nr. | 913 422 082 |
ISIN | NO0010756042 |
Nominal share value | NOK 1.00 |
Tax value of share (2023) | NOK 18.614 |
Total outstanding shares | 32,152,976 |
Warrants | 1,232,500 |
No. of shareholders | 622 |
Largest shareholders
Shareholder | No. of shares | % of total | Citizenship |
---|---|---|---|
BORREGAARD AS | 11,830,591 | 36.79 | NOR |
MUST INVEST AS | 5,598,055 | 17.41 | NOR |
BNP PARIBAS | 4,457,830 | 13.86 | LUX |
JAKOB HATTELAND HOLDING AS | 1,810,420 | 5.63 | NOR |
JAHATT AS | 1,240,000 | 3.86 | NOR |
ZIRCONIA AS | 884,800 | 2.75 | NOR |
KVERVA INDUSTRIER AS | 700,000 | 2.18 | NOR |
AMAR INVEST I AS | 244,357 | 0.76 | NOR |
HELGØY PROPERTY HOLDING AS | 240,215 | 0.75 | NOR |
VALIDÉ AS | 230,500 | 0.72 | NOR |
ØYHATT AS | 210,000 | 0.65 | NOR |
STAVANGER KOMMUNE | 186,030 | 0.58 | NOR |
SAYONARA AS | 183,170 | 0.57 | NOR |
VALIDÉ INVEST I AS | 180,000 | 0.56 | NOR |
NORDVEGEN INVEST AS | 174,096 | 0.54 | NOR |
PROFOND AS | 164,732 | 0.51 | NOR |
BANK PICTET & CIE (EUROPE) AG | 138,888 | 0.43 | LUX |
CLEARSTREAM BANKING S.A. | 128,360 | 0.40 | LUX |
PERTINAX AS | 111,111 | 0.35 | NOR |
JEKTEVIKA AS | 105,735 | 0.33 | NOR |
Sum 20 largest | 28,818,890 | 89.63 | |
Other 603 shareholders | 3,334,086 | 10.37 | |
Total adopted shares | 32,152,976 | 100.00 |
Investor relations
For general investor-related enquiries:
investor@alginor.no