Investors
Alginor investment highlights
- Alginor offers prospective investors the opportunity to be a part of an accelerated blue-green shift in the marine sector.
- Alginor has been evaluated positively by several national and European funding bodies and has been selected for numerous publically funded projects.
- Perceived highly profitable product portfolio, low biomass harvesting cost, and low overall standard manufacturing cost.
- Global B2B customer base and market segments.
- ESG share with positive environmental impacts and high value creation.
Recent annual reports

Financial calendar
| Date | Event | Location | Time |
|---|---|---|---|
| – | – | – | – |
| Date | past Event | Location | Time |
|---|---|---|---|
| 21 October 2025 | Extraordinary General Meeting | Husøyvegen 260, NO-4262 | 15:00 CEST |
| 4 July 2025 | End of subscription period | – | 16:30 CEST |
| 4 June 2025 | Annual General Meeting | Husøyvegen 260, NO-4262 | 09:00 CEST |
| 28 May 2025 | Annual Report Publication | Online | 13:15 CEST |
Company and share information
| Org.nr. | 913 422 082 |
| ISIN | NO0010756042 |
| Nominal share value | NOK 1.00 |
| Tax value of share (2024) | NOK 16.719 |
| Total outstanding shares | 47,152,976 |
| Warrants | 1,212,500 |
| No. of shareholders | 617 |
Largest shareholders
| Shareholder | No. of shares | % of total | Citizenship |
|---|---|---|---|
| BORREGAARD AS | 19,662,625 | 41.70 | NOR |
| MUST INVEST AS | 10,085,200 | 21.39 | NOR |
| JAKOB HATTELAND INVEST AS | 5,458,031 | 11.58 | NOR |
| BNP PARIBAS | 4,457,830 | 9.45 | LUX |
| KVERVA INDUSTRIER AS | 700,000 | 1.48 | NOR |
| ZIRCONIA AS | 418,040 | 0.89 | NOR |
| HELGØY PROPERTY HOLDING AS | 348,674 | 0.74 | NOR |
| AMAR INVEST I AS | 244,357 | 0.52 | NOR |
| PROFOND AS | 239,110 | 0.51 | NOR |
| VALIDÉ AS | 230,500 | 0.49 | NOR |
| ØYHATT AS | 210,000 | 0.45 | NOR |
| STAVANGER KOMMUNE | 186,030 | 0.39 | NOR |
| SAYONARA AS | 183,170 | 0.39 | NOR |
| VALIDÉ INVEST I AS | 180,000 | 0.38 | NOR |
| PERTINAX AS | 161,278 | 0.34 | LUX |
| Sum 15 largest | 42,764,845 | 90.69 | |
| Other 602 shareholders | 4,388,131 | 9.31 | |
| Total adopted shares | 47,152,976 | 100.00 |
Investor relations
For investor-related enquiries:
investor@alginor.no