
Investors
Alginor investment highlights
- Alginor offers prospective investors the opportunity to be a part of an accelerated blue-green shift in the marine sector.
- Alginor has been evaluated positively by several national and European funding bodies and has been selected for numerous publically funded projects.
- Perceived highly profitable product portfolio, low biomass harvesting cost, and low overall standard manufacturing cost.
- Global B2B customer base and market segments.
- ESG share with positive environmental impacts and high value creation.
Recent annual reports

Financial calendar
Date | planned Event | Location | Time |
---|---|---|---|
4 June 2025 | Annual General Meeting | Husøyvegen 260, NO-4262 | 09:00 CEST |
Date held | past Event | Location | Time |
---|---|---|---|
28 May 2025 | Annual Report Publication | Online | 13:15 CEST |
31 March 2025 | Extraordinary General Meeting | Lumi (Online) | 15:00 CEST |
Company and share information
Org.nr. | 913 422 082 |
ISIN | NO0010756042 |
Nominal share value | NOK 1.00 |
Tax value of share (2024) | NOK 16.719 |
Total outstanding shares | 42,152,976 |
Warrants | 1,212,500 |
No. of shareholders | 617 |
Largest shareholders
Shareholder | No. of shares | % of total | Citizenship |
---|---|---|---|
BORREGAARD AS | 17,374,691 | 41.21 | NOR |
MUST INVEST AS | 8,911,691 | 21.14 | NOR |
JAKOB HATTELAND HOLDING AS | 4,792,684 | 11.37 | NOR |
BNP PARIBAS | 4,457,830 | 10.58 | LUX |
KVERVA INDUSTRIER AS | 700,000 | 1.66 | NOR |
ZIRCONIA AS | 318,040 | 0.75 | NOR |
AMAR INVEST I AS | 244,357 | 0.58 | NOR |
HELGØY PROPERTY HOLDING AS | 240,215 | 0.57 | NOR |
VALIDÉ AS | 230,500 | 0.55 | NOR |
ØYHATT AS | 210,000 | 0.50 | NOR |
STAVANGER KOMMUNE | 186,030 | 0.44 | NOR |
SAYONARA AS | 183,170 | 0.43 | NOR |
VALIDÉ INVEST I AS | 180,000 | 0.43 | NOR |
PROFOND AS | 164,732 | 0.39 | NOR |
BANK PICTET & CIE (EUROPE) AG | 138,888 | 0.33 | LUX |
Sum 15 largest | 28,800,534 | 90.94 | |
Other 602 shareholders | 3,352,442 | 9.06 | |
Total adopted shares | 32,152,976 | 100.00 |
Investor relations
For investor-related enquiries:
investor@alginor.no